Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.4752 us | 5.5419 us | 5.6090 us |
R² | 0.6681548 | 0.6781743 | 0.6680113 |
Mean | 5.4094 us | 5.4839 us | 5.5590 us |
Std. Dev. | 333.98 ns | 384.21 ns | 430.33 ns |
Median | 5.3949 us | 5.4549 us | 5.5400 us |
MAD | 290.12 ns | 413.91 ns | 525.41 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.